DeepSeek-V4-Pro is currently listed on 18 API relays (third-party platforms), with pay-as-you-go input prices ranging from about $0.20 to $1.35 per 1M tokens. Last updated 11/08/2026, 17:37 UTC. DeepSeek official status page
One bar per platform showing its cheapest plan × group under the current filters; bar length is input + output price per million tokens. The amber bar is the official price, placed by total among the platforms.
The main row is each platform's cheapest combination; click to expand every plan × group. "Price / Credits" is what a plan costs and the effective USD usage it buys; "Exchange ratio" is what $1 of official-price usage costs you.
| Platform | Price / Credits | Exchange Ratio | Input / Output (per M tokens) | |
|---|---|---|---|---|
1 plans × 2 groups | Pay-as-you-go · deepseek-sale(0.15x) | /−85% | ||
1 plans × 3 groups | Pay-as-you-go · Self-Deployed-1 | /−67% | ||
1 plans × 2 groups | Pay-as-you-go · deepseek-award | /−64% | ||
1 plans × 2 groups | Pay-as-you-go · deepseek-cheap | /−59% | ||
1 plans × 2 groups | Pay-as-you-go · deepseek-sale | /−49% | ||
1 plans × 3 groups | Pay-as-you-go · 国模特价 | /−49% | ||
| OfficialDeepSeek official API pricing | Peak/ Off-peak/ | |||
1 plans × 1 groups | Pay-as-you-go · deepseek_default | /+2% |
These platforms do not support this model: ByteCat
Data is for reference only. Listing does not imply endorsement or guarantee.View Disclaimer