DeepSeek-V4.1-Flash is currently listed on 19 API relays (third-party platforms), with pay-as-you-go input prices ranging from about $0.09 to $0.31 per 1M tokens. Last updated 10/25/2026, 17:24 UTC. DeepSeek official status page
One bar per platform showing its cheapest plan × group under the current filters; bar length is input + output price per million tokens. The dashed line marks the official price.
The main row is each platform's cheapest combination; click to expand every plan × group. "Price / Credits" is what a plan costs and the effective USD usage it buys; "Exchange ratio" is what $1 of official-price usage costs you.
| Platform | Price / Credits | Exchange Ratio | Input / Output (per M tokens) | |
|---|---|---|---|---|
7 plans × 1 groups | 国内模型初级月卡 · Deepseek | /−69% | ||
1 plans × 4 groups | Pay-as-you-go · Self-Deployed-1 | /−67% | ||
1 plans × 2 groups | Pay-as-you-go · deepseek-award | /−62% | ||
1 plans × 2 groups | Pay-as-you-go · deepseek-cheap(0.45) | /−55% | ||
1 plans × 1 groups | Pay-as-you-go · DeepSeek | /−50% | ||
1 plans × 2 groups | Pay-as-you-go · deepseek-sale | /−50% | ||
1 plans × 1 groups | Pay-as-you-go · deepseek_default | /−0.33% | ||
| OfficialDeepSeek official API pricing | Peak/ Off-peak/ | |||
1 plans × 2 groups | Pay-as-you-go · DeepSeek-官方 | /+5% |
Data is for reference only. Listing does not imply endorsement or guarantee.View Disclaimer