DeepSeek-V4-Flash is currently listed on 16 API relays (third-party platforms), with pay-as-you-go input prices ranging from about $0.10 to $0.36 per 1M tokens. Last updated 10/14/2026, 04:24 UTC. DeepSeek official status page
One bar per platform showing its cheapest plan × group under the current filters; bar length is input + output price per million tokens. The dashed line marks the official price.
The main row is each platform's cheapest combination; click to expand every plan × group. "Price / Credits" is what a plan costs and the effective USD usage it buys; "Exchange ratio" is what $1 of official-price usage costs you.
| Platform | Price / Credits | Exchange Ratio | Input / Output (per M tokens) | |
|---|---|---|---|---|
1 plans × 1 groups | Pay-as-you-go · Deepseek | /−67% | ||
1 plans × 1 groups | Pay-as-you-go · deepseek-sale | /−58% | ||
1 plans × 2 groups | Pay-as-you-go · Self-Deployed-2 | /−45% | ||
1 plans × 1 groups | Pay-as-you-go · deepseek-stable | /−42% | ||
1 plans × 3 groups | Pay-as-you-go · 国模特价 | /−24% | ||
1 plans × 1 groups | Pay-as-you-go · deepseek-off(basex0.8) | /−19% | ||
1 plans × 1 groups | Pay-as-you-go · deepseek_default | /−15% | ||
| OfficialDeepSeek official API pricing | Peak/ Off-peak/ |
These platforms do not support this model: ByteCat
Data is for reference only. Listing does not imply endorsement or guarantee.View Disclaimer