GLM-5.3-Flash is currently listed on 15 API relays (third-party platforms), with pay-as-you-go input prices ranging from about $0.02 to $0.06 per 1M tokens. Last updated 10/23/2026, 00:41 UTC.
One bar per platform showing its cheapest plan × group under the current filters; bar length is input + output price per million tokens. The dashed line marks the official price.
The main row is each platform's cheapest combination; click to expand every plan × group. "Price / Credits" is what a plan costs and the effective USD usage it buys; "Exchange ratio" is what $1 of official-price usage costs you.
| Platform | Price / Credits | Exchange Ratio | Input / Output (per M tokens) | |
|---|---|---|---|---|
1 plans × 1 groups | Pay-as-you-go · GLM智谱 | /−90% | ||
1 plans × 2 groups | Pay-as-you-go · glm-award | /−72% | ||
1 plans × 4 groups | Pay-as-you-go · Self-Deployed-1 | /−67% | ||
1 plans × 2 groups | Pay-as-you-go · glm-off(base0.5x) | /−59% | ||
1 plans × 2 groups | Pay-as-you-go · glm-sale | /−59% | ||
1 plans × 3 groups | Pay-as-you-go · 国模特价 | /−59% | ||
| OfficialZ.ai official API pricing | / |
Data is for reference only. Listing does not imply endorsement or guarantee.View Disclaimer