gemini-2.5-flash-lite is currently listed on 7 API relays (third-party platforms), with pay-as-you-go input prices ranging from about $0.01 to $0.06 per 1M tokens.
| Platform | Price / Credits | Exchange Ratio | Input / Output (per M tokens) | |
|---|---|---|---|---|
| $1 / $13.6 | As low as$0.07/USD | $0.01/$0.03-93% | ||
Yunwu (shutting down soon)1 plans × 6 groups | $0.07 (¥0.5) / $0.42 | As low as$0.18/USD | $0.02/$0.07-82% | |
| $0.74 (¥5) / $2.5 | As low as$0.3/USD | $0.03/$0.12-70% | ||
Qianduoduo1 plans × 2 groups | $2.59 (¥17.5) / $5 | As low as$0.52/USD | $0.05/$0.21-48% | |
Official | $1/USD | $0.1/$0.4 |
Data is for reference only. Listing does not imply endorsement or guarantee.View Disclaimer